The Wrangler YJ
went into production in 1987 and lasted until 1995 |
Vin Number for 1987 to 1988 YJ's |
Position |
Interpretation |
Code=Description |
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
3 | Vehicle Type | 3 = MPV 6 = Incomplete Vehicle 7 = Truck |
4 | GVWR | E =
3001-4000 F = 4001-5000 G = 5001-6000 H = 6001-7000 |
5 | Model Line | Y = Wrangler |
6 | Trim Level | 1 = "S" 2 = Base 4 = Sahara 5 = Laredo 6 = Renegade |
7 | Body Style | 9 = 2 door open body |
8 | Engine | E = 2.5L L = 4.0L M = 4.2L (89) S = 4.0L (91-95) T = 4.2L (90) |
9 | Check Digit | Manufacturer Assigned |
10 | Model Year | K = 1989 L = 1990 M = 1991 N = 1992 P = 1993 R = 1994 S = 1995 |
11 | Assembly Plant | J =
Brampton, Ontario, Canada L = Toledo, Ohio Plant No. 1 P = Toledo, Ohio Plant No. 2 T = Toledo, Ohio |
12-17 | Sequential Serial Number | Production Sequence - Six Digit Number |
Vin Number for 1989 to 1995 YJ's |
Position |
Interpretation |
Code=Description |
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
3 | Vehicle Type | C = MPV D = Incomplete Vehicle |
4 | Engine Type | H = 2.5L (150 Cu. In.) 4-Cylinder TBI (Gasoline) U = 2.5L (150 Cu. In.) 4-Cylinder 1 Bbl. (Gasoline) |
5 | Transmission/ (Transfer Case) | L =
5=Speed Manual Floor Shift (Part Time 4WD) X = 4-Speed Manual Floor Shift (Part Time 4WD) B = Auto Floor Shift (Part Time 4WD) E = Auto Column Shift (Part Time 4WD) J = Auto Column Shift (Full Time 4WD) A = Auto Column Shift (2WD) |
6-7 | Body Style | 81 = Wrangler |
8 | Weight Rating | J or M =
3001 - 4000 lbs 1 or 2 = 4001 - 5000 lbs |
9 | Check Digit | Manufacturer Assigned |
10 | Model Year | H = 1987 J = 1988 |
11 | Assembly Plant | J =
Brampton, Ontario, Canada L = Toledo, Ohio Plant No. 1 P = Toledo, Ohio Plant No. 2 T = Toledo, Ohio |
12-17 | Sequential Serial Number | Production Sequence - Six Digit Number |
Vin Number for 1997 TJ's |
Position |
Interpretation |
Code=Description |
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
3 | Vehicle Type | 4 = MPV |
4 | Gross Vehicle Weight Rating | E =
3001-4000 lbs. F = 4001-5000 lbs. |
5 | Vehicle Line | Y = Wrangler 4×4 |
6 | Series | 1 = Sport 2 = SE 4 = Sahara |
7 | Body Style | 9 = Open body |
8 | Engine | H = 2.5L
Leaded-Gasoline P = 2.5L Unleaded-Gasoline S = 4.0L Unleaded-Gasoline V = 4.0L Leaded-Gasoline |
9 | Check Digit | |
10 | Model Year | V = 1997 |
11 | Assembly Plant | P = Toledo #2 |
12-17 | Vehicle Build Sequence | Six Digit Number |
Vin Number for 1998 TJ's |
Position |
Interpretation |
Code=Description |
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
3 | Vehicle Type | 4 = MPV |
4 | Gross Vehicle Weight Rating | E =
3001-4000 lbs. F = 4001-5000 lbs |
5 | Vehicle Line | Y = Wrangler 4×4 |
6 | Series | 1 = Sport 2 = SE 4 = Sahara |
7 | Body Style | 9 = Open body |
8 | Engine | P = 2.5L
Unleaded Gasoline S = 4.0L Unleaded Gasoline |
9 | Check Digit | 0 through 9, or X |
10 | Model Year | W = 1998 |
11 | Assembly Plant | P = Toledo #2 |
12-17 | Vehicle Build Sequence | Six Digit Number |
Vin Number for 2000 TJ's |
Position |
Interpretation |
Code=Description |
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
3 | Vehicle Type | 4 = MPV |
4 | Gross Vehicle Weight Rating | E =
3001-4000 lbs. F = 4001-5000 lbs |
5 | Vehicle Line | Y = Wrangler 4×4 |
6 | Series | 1 = Sport 2 = SE 4 = Sahara |
7 | Body Style | 9 = Open body |
8 | Engine | P = 2.5L
Unleaded Gasoline S = 4.0L Unleaded Gasoline |
9 | Check Digit | |
10 | Model Year | Y = 2000 |
11 | Assembly Plant | P = Toledo #2 |
12-17 | Vehicle Build Sequence | Six Digit Number |
Vin Number for 2001 TJ's |
Position |
Interpretation |
Code=Description |
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
3 | Vehicle Type | 4 = MPV |
4 | Gross Vehicle Weight Rating | E =
3001-4000 lbs. F = 4001-5000 lbs |
5 | Vehicle Line | A = Wrangler 4×4 (LHD) |
6 | Series | 2 = SE 4 = Sport 5 = Sahara |
7 | Body Style | 9 = Open body |
8 | Engine | P = 2.5L
Unleaded Gasoline S = 4.0L Unleaded Gasoline |
9 | Check Digit | 0 through 9, or X |
10 | Model Year | 1 = 2001 |
11 | Assembly Plant | P = Toledo #2 |
12-17 | Vehicle Build Sequence | Six Digit Number |
Vin Number for 2002 TJ's |
Position |
Interpretation |
Code=Description |
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
3 | Vehicle Type | 4 = MPV |
4 | Gross Vehicle Weight Rating | E =
3001-4000 lbs. F = 4001-5000 lbs |
5 | Vehicle Line | A =
Wrangler 4×4 (LHD) 4 = Wrangler 4×4 (RHD) |
6 | Series | 2 = SE 3 = X 4 = Sport 5 = Sahara |
7 | Body Style | 9 = Open body |
8 | Engine | P = 2.5L
Unleaded Gasoline S = 4.0L Unleaded Gasoline |
9 | Check Digit | 0 through 9, or X |
10 | Model Year | 2 = 2002 |
11 | Assembly Plant | P = Toledo #2 |
12-17 | Vehicle Build Sequence | Six Digit Number |
Vin Number for 2003 TJ's |
Position |
Interpretation |
Code=Description |
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
3 | Vehicle Type | 4 = MPV |
4 | Gross Vehicle Weight Rating | E =
3001-4000 lbs. F = 4001-5000 lbs |
5 | Vehicle Line | A =
Wrangler 4×4 (LHD) 4 = Wrangler 4×4 (RHD) |
6 | Series | 2 = SE 3 = X 4 = Sport 5 = Sahara 6 = Rubicon |
7 | Body Style | 9 = Open body |
8 | Engine | P = 2.5L
Unleaded Gasoline S = 4.0L Unleaded Gasoline |
9 | Check Digit | 0 through 9, or X |
10 | Model Year | 3 = 2003 |
11 | Assembly Plant | P = Toledo #2 |
12-17 | Vehicle Build Sequence | Six Digit Number |